
Table 1. Type of Cases - Judgment Results - Duration of Cases
Type of Cases | Cases Accepted | Ratio | Cases Concluded | Rate of Conclusion | Maintain | Withdrawal | Mediation | Overturn | Average Duration of Cases | ||||
Technology-Related IP Cases | Various Types of 2nd Instance Cases | 2nd Instance Civil Cases | Utility Model Infringement | 454 | 47.2% | - | - | - | - | - | - | 73 Days | |
Invention Infringement | 234 | 24.3% | - | - | - | - | - | - | |||||
Software | 142 | 14.8% | - | - | - | - | - | - | |||||
Patent Agency & Licensing Contract | 40 | 4.2% | - | - | - | - | - | - | |||||
Technical Contract | 26 | 2.7% | - | - | - | - | - | - | |||||
New Plant Variety | 20 | 2.1% | - | - | - | - | - | - | |||||
Technical Secrets | 12 | 1.2% | - | - | - | - | - | - | |||||
Monopoly | 9 | 0.9% | - | - | - | - | - | - | |||||
Patent or application Ownership | 9 | 0.9% | - | - | - | - | - | - | |||||
Affirmation of Non-Infringement | 8 | 0.8% | - | - | - | - | - | - | |||||
Inventor Remuneration | 7 | 0.7% | - | - | - | - | - | - | |||||
IC Circuit Layout Design | 1 | 0.1% | - | - | - | - | - | - | |||||
Total (2nd Instance Civil Cases) | 962 | 100% | 586 | 60.9% | 236 | 213 | 71 | 66 (11.3%) | |||||
2nd Instance Administrative Cases | Grant & Validity Cases | Invention Patent Validity | 80 | 33.2% | - | - | - | - | - | - | |||
Invention Application Reexamination | 71 | 29.5% | - | - | - | - | - | - | |||||
Utility Model Patent Validity | 57 | 23.7% | - | - | - | - | - | - | |||||
Design Patent Validity | 13 | 5.4% | - | - | - | - | - | - | |||||
Utility Model Application Reexamination | 9 | 3.7% | - | - | - | - | - | - | |||||
Subtotal | 230 | 95.4% | - | - | - | - | - | - | |||||
Administrative Sanction | 7 | 2.9% | - | - | - | - | - | - | |||||
Other | 4 | 1.7% | - | - | - | - | - | - | |||||
Total (2nd Instance Administrative Cases) | 241 | 100% | 142 | 58.9% | 126 | 11 | - | 5 (3.5%) | |||||
2nd Instance Jurisdiction Dispute | 481 | - | 446 | 92.7% | 369 | 56 | - | 21 (4.7%) | 29.4 Days | ||||
Total (2nd Instance) | 1684 | - | 1174 | 69.7% | 731 | 280 | 71 | 92 | - | ||||
Other | 261 | - | 259 | 99.2% | - | - | - | - | - | ||||
Grand Total | 1945 | - | 1433 | 73.7% | - | - | - | - | - | ||||
Table 2. Foreign-Related Cases
Type of Cases | Technology-Related IP Cases | |||||||
Various Types of 2nd Instance Cases | Other Cases | Total | ||||||
2nd Instance Civil Cases | 2nd Instance Administrative Cases | Civil & Administrative Subtotal | 2nd Instance Jurisdiction Dispute | 2nd Instance Total | ||||
Foreign-Related Cases Received | EU Countries | 75 | ||||||
U.S. | 54 | |||||||
Japan | 15 | |||||||
Korea | 4 | |||||||
Canada | 2 | |||||||
Israel | 2 | |||||||
Australia | 1 | |||||||
South Africa | 1 | |||||||
Hong Kong (HK) Macao (MO) Taiwan (TW) | 20 | |||||||
Total | 50 | 52 | 102 | 71 | 173 | 1 | 174 | |
Foreign-Related Cases Concluded | Foreign Party Won | 21 | ||||||
HK MO TW Party Won | 3 | |||||||
Mainland Party Won | 11 | |||||||
Total | 35 | 98 | ||||||
Source of Cases
The appeal cases handled by the IP Tribunal of the Supreme People’s Court came from different courts. In terms of the source regions of the cases, the top ten include: Beijing IP Court (376 cases), Guangzhou IP Court (297 cases), Shanghai IP Court (143 cases), Nanjing IP Tribunal (107 cases), Shenzhen IP Tribunal (96 cases), Ningbo IP Tribunal (85 cases), Suzhou IP Tribunal (71 cases), Hangzhou IP Tribunal (70 cases), Qingdao IP Tribunal (67 cases), and Jinan IP Tribunal (53 cases).
Average Work Load of Judges
On average, 39.2 cases were concluded per judge in 2019 in the IP Tribunal of the Supreme People’s Court。
Annual Report of the IP Tribunal of the Supreme People's Court (2019) can be found here http://www.court.gov.cn/zixun-xiangqing-225861.html
Prepared by
Stephen Yang
IP March